RGH25HA 臺灣HIWIN滑塊 HIWIN導(dǎo)軌 臺灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 40 | mm |
H1 | 5.5 | mm | |
N | 12.5 | mm | |
滑塊尺寸 | W | 48 | mm |
B | 35 | mm | |
B1 | 6.5 | mm | |
C | 50 | mm | |
L1 | 81 | mm | |
L | 114.4 | mm | |
K1 | 21.5 | mm | |
G | 12 | mm | |
MxL | M6*8 | mm | |
T | 9.5 | mm | |
H2 | 10.2 | mm | |
H3 | 10 | mm | |
導(dǎo)軌尺寸 | WR | 23 | mm |
HR | mm | ||
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 30 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M6*20 | mm |
基本動額定載荷 | C | 33.9 | kN |
基本靜額定載荷 | C0 | 73.4 | kN |
容許靜力矩 | MR | 0.975 | kN-m |
MP | 0.991 | kN-m | |
MY | 0.991 | kN-m | |
重量 | 滑塊 | 0.7 | kg |
導(dǎo)軌 | 3.08 | kg/m |
TAG:list