RGH30CA 臺灣HIWIN滑塊 HIWIN導軌 臺灣上銀滑塊導軌
組件尺寸 | H | 45 | mm |
H1 | 6 | mm | |
N | 16 | mm | |
滑塊尺寸 | W | 60 | mm |
B | 40 | mm | |
B1 | 10 | mm | |
C | 40 | mm | |
L1 | 71 | mm | |
L | 109.8 | mm | |
K1 | 23.5 | mm | |
G | 12 | mm | |
MxL | M8*10 | mm | |
T | 9.5 | mm | |
H2 | 9.5 | mm | |
H3 | 13.8 | mm | |
導軌尺寸 | WR | 28 | mm |
HR | 28 | mm | |
D | 14 | mm | |
h | 12 | mm | |
d | 9 | mm | |
P | 40 | mm | |
E | 20 | mm | |
導軌的固定螺栓尺寸 | 導軌的固定螺栓尺寸 | M8*25 | mm |
基本動額定載荷 | C | 39.1 | kN |
基本靜額定載荷 | C0 | 82.1 | kN |
容許靜力矩 | MR | 1.445 | kN-m |
MP | 1.06 | kN-m | |
MY | 1.06 | kN-m | |
重量 | 滑塊 | 0.82 | kg |
導軌 | 4.41 | kg/m |
TAG:list