HSR45YR THK滑塊 THK導(dǎo)軌 日本滑塊導(dǎo)軌
外形尺寸 | 高度M | 70 | mm |
寬度W | 85.5 | mm | |
長(zhǎng)度L | 139 | mm | |
LM滑塊尺寸 | B1 | 10 | mm |
B | 30 | mm | |
C | 55 | mm | |
S*l | M10*14 | mm | |
L1 | 98 | mm | |
K | 60 | mm | |
N | 20 | mm | |
E | 16 | mm | |
油嘴 | B-PT1/8 | mm | |
H3 | H3 | 10 | mm |
LM導(dǎo)軌尺寸 | 寬度W1±0.05 | 45 | mm |
W2 | 65 | mm | |
高度M1 | 38 | mm | |
孔距F | 105 | mm | |
d1*d2*h | 14*20*17 | mm | |
長(zhǎng)度*Max | 3090 | mm | |
基本動(dòng)額定載荷 | C | 82.2 | kN |
基本靜額定載荷 | C0 | 101 | kN |
靜態(tài)容許力矩 | MA單滑塊 | 1.5 | kN-m |
MA雙滑塊 | 8.37 | kN-m | |
MB單滑塊 | 1.5 | kN-m | |
MB雙滑塊 | 8.37 | kN-m | |
MC單滑塊 | 1.94 | kN-m | |
重量 | LM滑塊 | 2.6 | kg |
LM軌道 | 11 | kg/m |
TAG:list