RGH55CA 臺灣HIWIN滑塊 HIWIN導(dǎo)軌 臺灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 80 | mm |
H1 | 10 | mm | |
N | 23.5 | mm | |
滑塊尺寸 | W | 100 | mm |
B | 75 | mm | |
B1 | 12.5 | mm | |
C | 75 | mm | |
L1 | 125.5 | mm | |
L | 183.7 | mm | |
K1 | 37.75 | mm | |
G | 12.9 | mm | |
MxL | mm | ||
T | 17.5 | mm | |
H2 | 22 | mm | |
H3 | 27.5 | mm | |
導(dǎo)軌尺寸 | WR | 53 | mm |
HR | 44 | mm | |
D | 23 | mm | |
h | 20 | mm | |
d | 16 | mm | |
P | 60 | mm | |
E | 30 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M14*45 | mm |
基本動額定載荷 | C | 130.5 | kN |
基本靜額定載荷 | C0 | 252 | kN |
容許靜力矩 | MR | 8.01 | kN-m |
MP | 5.4 | kN-m | |
MY | 5.4 | kN-m | |
重量 | 滑塊 | 4.62 | kg |
導(dǎo)軌 | 13.98 | kg/m |
TAG:list