QHW45CC 臺灣HIWIN滑塊 HIWIN導軌 臺灣上銀滑塊導軌
組件尺寸 | H | 60 | mm |
H1 | 9.2 | mm | |
N | 37.5 | mm | |
滑塊尺寸 | W | 120 | mm |
B | 100 | mm | |
B1 | 10 | mm | |
C | 80 | mm | |
L1 | 97 | mm | |
L | 139.4 | mm | |
G | 12.9 | mm | |
M | M12 | mm | |
T | 15.1 | mm | |
T1 | 22 | mm | |
T2 | 15 | mm | |
H2 | 8.5 | mm | |
H3 | 10 | mm | |
導軌尺寸 | WR | 45 | mm |
HR | 38 | mm | |
D | 20 | mm | |
h | 17 | mm | |
d | 14 | mm | |
P | 105 | mm | |
E | 22.5 | mm | |
導軌的固定螺栓尺寸 | 導軌的固定螺栓尺寸 | M12*35 | mm |
基本動額定載荷 | C | 89.21 | kN |
基本靜額定載荷 | C0 | 94.81 | kN |
容許靜力矩 | MR | 1.83 | kN-m |
MP | 1.38 | kN-m | |
MY | 1.38 | kN-m | |
重量 | 滑塊 | 2.79 | kg |
導軌 | 10.41 | kg/m |
TAG:list