QHW35HC 臺灣HIWIN滑塊 HIWIN導軌 臺灣上銀滑塊導軌
組件尺寸 | H | 48 | mm |
H1 | 7.5 | mm | |
N | 33 | mm | |
滑塊尺寸 | W | 100 | mm |
B | 82 | mm | |
B1 | 9 | mm | |
C | 62 | mm | |
L1 | 105.8 | mm | |
L | 139.4 | mm | |
G | 12 | mm | |
M | M10 | mm | |
T | 10.1 | mm | |
T1 | 18 | mm | |
T2 | 13 | mm | |
H2 | 8.5 | mm | |
H3 | 6.5 | mm | |
導軌尺寸 | WR | 34 | mm |
HR | 29 | mm | |
D | 14 | mm | |
h | 12 | mm | |
d | 9 | mm | |
P | 80 | mm | |
E | 30 | mm | |
導軌的固定螺栓尺寸 | 導軌的固定螺栓尺寸 | M8*25 | mm |
基本動額定載荷 | C | 73.59 | kN |
基本靜額定載荷 | C0 | 86.24 | kN |
容許靜力矩 | MR | 1.45 | kN-m |
MP | 1.33 | kN-m | |
MY | 1.33 | kN-m | |
重量 | 滑塊 | 2.06 | kg |
導軌 | 6.30 | kg/m |
TAG:list