QHW30HC 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 42 | mm |
H1 | 6 | mm | |
N | 31 | mm | |
滑塊尺寸 | W | 90 | mm |
B | 72 | mm | |
B1 | 9 | mm | |
C | 52 | mm | |
L1 | 93 | mm | |
L | 120.4 | mm | |
G | 12 | mm | |
M | M10 | mm | |
T | 8.5 | mm | |
T1 | 16 | mm | |
T2 | 10 | mm | |
H2 | 6.5 | mm | |
H3 | 6 | mm | |
導(dǎo)軌尺寸 | WR | 28 | mm |
HR | 26 | mm | |
D | 14 | mm | |
h | 12 | mm | |
d | 9 | mm | |
P | 80 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M8*25 | mm |
基本動(dòng)額定載荷 | C | 56.72 | kN |
基本靜額定載荷 | C0 | 65.09 | kN |
容許靜力矩 | MR | 0.83 | kN-m |
MP | 0.89 | kN-m | |
MY | 0.89 | kN-m | |
重量 | 滑塊 | 1.44 | kg |
導(dǎo)軌 | 4.47 | kg/m |
TAG:list